Decentra Protocol
Token Price
$7.44
per DCN token
Market Cap
$15,423.47
Total valuation in dollar
Total Liquidity
$175,979.21
Total funds available in liquidity pools
Circulating Supply
2,074,223.19
Tokens in circulation
Total Deposits
5594
Deposits across system
Total Participants
1591
Unique users
Total Deposits
$707,037.50
Total deposit value in USD
Active Deposits
3,776.00
No. of deposits with 0 missed top-ups
Global Deposits
Total Deposits
$708,762.50
| Type | Amount | Username | Hash | Timestamp |
|---|---|---|---|---|
| TOPUP | $25.00 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| TOPUP | $25.00 | 0x123456789abcdef | 0xabcdef987654321 | 2025-08-14 13:20 |
| TOPUP | $25.00 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| TOPUP | $25.00 | 0x123456789abcdef | 0xabcdef987654321 | 2025-08-14 13:20 |
| TOPUP | $25.00 | 0x123456789abcdef | 0xabcdef987654321 | 2025-08-14 13:20 |
*Showing 1 to 5 of 5 results
Live Deposits Graphs
Total Deposits: 5618Global Rewards
| Amount (USDT) | Amount (DCN) | Deduction (DCN) | Rate | User | Hash | Timestamp |
|---|---|---|---|---|---|---|
| $3.125 | 0.3941 | 0.0207 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| $3.125 | 0.7841 | 0.0107 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| $6.125 | 0.9841 | 0.0307 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| $12.5 | 0.071 | 0.1207 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| $1.5625 | 0.3521 | 0.0007 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
*Showing 1 to 5 of 5 results
Global Referral Rewards
| Amount (USDT) | Amount (DCN) | Deduction (DCN) | Rate | User | Hash | Timestamp |
|---|---|---|---|---|---|---|
| $3.125 | 0.3941 | 0.0207 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| $3.125 | 0.7841 | 0.0107 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| $6.125 | 0.9841 | 0.0307 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| $12.5 | 0.071 | 0.1207 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
| $1.5625 | 0.3521 | 0.0007 | $7.5333 | 0x123456789abcdef | 0x123456789abcdef | 2025-08-14 14:35 |
*Showing 1 to 5 of 5 results